Cart
No products in the cart.
$0.00
Classic and rustic Aspen is a superior distressed leather featuring a crackle effect and semi-gloss finish. An aniline leather that projects the beauty and subtle variations of nature’s signature. Color variations from hide to hide and lots will occur due to the leather’s natural aniline character. Suitable for hospitality, workplace, and residential applications.
| Aspen: 3033 Spur |
SPECIFICATIONS | ||
|---|---|---|
Performance Finish. | ||
| Applications: | Workplace, Hospitality, Residential | |
| Raw Material: | European | |
| Hide Size: | Average size 48 sqft | |
| Thickness: | 0.8 to 1.0 mm | |
| Wet Rub Test: | (Nr 20): UNI EN ISO 11640: 1998: ≥ 3 grey scale | |
| Dry Rub Test: | (Nr 50): UNI EN ISO 11640: 1998: ≥ 3 grey scale | |
| Flexing Endurance: | DIN EN ISO 5402: 50,000 cycles | |
| Tear strength: | DIN EN ISO 3377-1: ≥ 20 | |
| Water Repellency: | AATCC 22: 93 | |
| Light Resistance (Xenon Test): | DIN EN ISO 105-B02: ≥ 3 blue scale | |
| Flammability Resistance: | UFAC Class 1, CAL TB 117-2013, NFPA 260 | |
| Soil/Stain Resistant: | AATCC 130: Grade 5 represents best stain removal (24 hrs). Nail polish remover (4), Betadine (2), Bleach (1), Urine (5), Blood (5). Fluid Resistance: Red wine (5), Beer (5), Whiskey (5), Cola (5), Coffee (5), Red Bull (5) Mayonnaise (5), Olive Oil (5), Ketchup (5), Vegetable oil (4), Chocolate (melted) (3), Lipstick (2), Lysol (4), Formula 409 (4), Windex (4). Test procedure modified to clean stains with 1 part household bleach/10 parts water solution. | |
| Origin: | Italy | |
![]() ![]() ![]() ![]() | ||
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| store_notice[notice id] | session | Allows customers to dismiss any Store Notice messages, and stop the dismissed Notice to reappear during the same session. |
| woocommerce_cart_hash | session | Helps us determine when shopping cart contents/data changes. |
| woocommerce_items_in_cart | session | Helps us determine when sample cart contents/data changes. |
| woocommerce_recently_viewed | session | Allow us to display products a custmer has recently viewed, providing customer quick access to revisit those products. |
| wp_woocommerce_session_ | 2 Days | Contains a unique code for each visiting device so that it knows where to find the cart data in the database for the same device. |
