Cart
No products in the cart.
$0.00
Dakar begins with Italy's finest hides. It's sumptuous, full grain leather inspired by 1930's era luxury Italian luggage. Utilizing original tanning recipes, it fuses artisan techniques with modern processing procedures. A light clear waxy finish highlights the natural sophistication of this vacuum dried leather. Characteristics such as healed scars, insect marks and other signatures of nature add character and beauty to the finish. Dakar is suitable for most hospitality, executive contract and residential applications.
Dakar: 0229 Cuoio |
SPECIFICATIONS | ||
---|---|---|
![]() | REACH (EC 1907/2006) compliant production aims to improve the protection of human and environmental health. Processed using low emission mineral tanning formulas which are environmentally respectful, the hides are retanned in aged oak drums using vegetable agents, natural fat liquors, oils and dyes that ensure the leather is properly through dyed. Natural color variations may occur even within the same dye lot. | |
Applications: | Contract, Hospitality, Residential | |
Raw Material: | European | |
Hide Size: | Average size 50 sqft | |
Thickness: | 1.0 — 1.1 mm | |
Wet Rub Test: | (Nr 20): IUF 450 / UNI EN ISO 11640: ≥ 4 grey scale | |
Dry Rub Test: | (Nr 100): IUF 450 / UNI EN ISO 11640: ≥ 4 grey scale | |
Alkaline ph 8: | IUF 450 / UNI EN ISO 11640: ≥ 4 grey scale | |
Flexing Endurance: | IUP 20 / UNI EN ISO 5402: ≥ 30,000 | |
Tear Strength: | IUP 40 / UNI EN ISO 3377-I: ≥ 20 N | |
Adhesion: | IUF 470 / UNI EN ISO 11644: ≥ 3.50 N/cm | |
Light Resistance (Xenon Test): | IUF 402 / UNI EN ISO105-B02: 3 blue scale | |
Flammability Resistance: | UFAC 1, CAL TB 117-2013, NFPA 260 | |
Origin: | Italy | ![]() ![]() |
![]() |