Fabian – 096 Bianco
$0.00
Fabian is a full grain leather produced in the Verde valley region of Italy. This aniline dyed leather features a random hand applied two tone tipped grain effect and luxurious soft hand. Only the finest European hides are hand selected for Fabian, assuring clean surfaces and high-quality cutting yields. With its' durable protective finish, this leather is suitable for hospitality, contract, aviation and luxury residential environments.
Fabian: 096 Bianco |
Description
SPECIFICATIONS | ||
---|---|---|
![]() | REACH (EC 1907/2006) compliant production aims to improve the protection of human and environmental health. Processed using low emission mineral tanning formulas which are environmentally respectful, the hides are retanned in aged oak drums using vegetable agents, natural fat liquors, oils and dyes that ensure the leather is properly through dyed. Natural color variations may occur even within the same dye lot. | |
Applications: | Aviation*, Contract, Hospitality, Residential | |
Raw Material: | European | |
Hide Size: | Average 45 sqft | |
Thickness: | 1.3 mm | |
Wet Rub Test: | (Nr 150): IUF 450 / UNI EN ISO 11640: ≥ 4 grey scale | |
Dry Rub Test: | (Nr 500): IUF 450 / UNI EN ISO 11640: ≥ 4 grey scale | |
Abrasion: | Wyzenbeek (ASTM D4157) 100,000 Rubs | |
Alkaline ph 8: | IUF 450 / UNI EN ISO 11640: ≥ 4 grey scale | |
Flexing Endurance: | IUP 20 / UNI EN ISO 5402: ≥ 20,000 | |
Tear Strength: | IUP 40 / UNI EN ISO 3377-I: ≥ 20 N | |
Water Repellency: | AATCC 22-2010: 93 | |
Light Resistance (Xenon Test): | IUF 402 / UNI EN ISO105-B02: 5 blue scale | |
Flammability Resistance: | UFAC Class 1, CAL TB 117-2013, NFPA 260 | |
Soil/Stain Release: | AATCC 130-2015: Grade 5 represents best stain removal (immediate). Nail polish remover (5), Betadine (5), Bleach (5), Urine (5), Blood (5). Fluid Resistance: Red wine (5), Beer (5), Whiskey (4.5), Cola (5), Coffee (4.5), Red Bull (5) Mayonnaise (5),Olive Oil (5), Catsup (5), Vegetable oil (5), Chocolate (melted) (5), Lipstick (3.5), Lysol (5), Formula 409 (5), Windex (5). Test procedure modified to clean stains with 1 part household bleach/10 parts water solution. | |
Bleach Cleanable: | BIFMA Health Care Furniture 8.1-2017 Section 7: Household bleach (sodium hypochlorite). CDC/EPA recommended ratios (1:10) parts bleach to water for the sanitizing and disinfecting of viruses and bacteria. Reference CDC/EPA and product specifications for approved dilution ratio and cleaning agent instructions for dwell time. | |
Origin: | Italy | ![]() |
![]() |