Tango – 188 Sabbia
$0.00
Produced in the Verde valley region of Italy Tango is a modern classic. This full grain aniline through dyed leather features a hand applied two tone tipped grain effect and luxuriously soft touch. Only the finest New Zealand hides are hand selected for Tango, assuring clean surfaces and high-quality cutting yields. With its' durable protective finish, this leather is suitable for most hospitality, contract, aviation and luxury residential environments.
Tango: 188 Sabbia |
Description
SPECIFICATIONS | ||
---|---|---|
![]() | REACH (EC 1907/2006) compliant production aims to improve the protection of human and environmental health. Processed using low emission mineral tanning formulas which are environmentally respectful, the hides are retanned in aged oak drums using vegetable agents, natural fat liquors, oils and dyes that ensure the leather is properly through dyed. Natural color variations may occur even within the same dye lot. | |
Applications: | Aviation*, Contract, Hospitality, Residential | |
Raw Material: | New Zealand | |
Thickness: | 1.2 — 1.4 mm | |
Hide Size: | Average size 45 sqft | |
Wet Rub Test: | (Nr 100): IUF 450 / UNI EN ISO 11640: ≥ 4 grey scale | |
Dry Rub Test: | (NR 500): IUF 450 / UNI EN ISO 11640: ≥ 4 grey scale | |
Alkaline ph 8: | IUF 450 / UNI EN ISO 11640: ≥ 4 grey scale | |
Tear Strength: | IUP 40 / UNI EN ISO 3377-I: ≥ 20 N | |
Adhesion: | IUF 470 / UNI EN ISO 11644: ≥ 3.50 N/cm | |
Water Repellency: | AATCC22-2010: 93 | |
Light Resistance (Xenon Test): | IUF 402 / UNI EN ISO 105-B02: 5 blue scale | |
Flammability Resistance: | UFAC Class 1, CAL TB 117-2013, NFPA 260 | |
Origin: | Italy | |
![]() | ||
![]() |